"Karen"
For time:
150 Wallball shots, 20 pound ball
Here they are – the results from FunBobby Kwasny's CrossFit SubZero Intergalactic Throwdown! Awesome results - we saw some heroic displays yesterday, and lots of highlights! Get ready for Defiance on Saturday!
| Event 1 | Points | Event 2 | Points | Event 3 | Points | TOTAL | |
| Men | |||||||
| Tyler Belanger | 15:04:00 | 2 | 1421 | 3 | 120 | 1 | 6 |
| Cam Wilson | 13:29:00 | 1 | 1464 | 2 | 113 | 3 | 6 |
| Chris Cooper | 3rds | 6 | 1376 | 4 | 114 | 2 | 12 |
| Vance Henson | 3rds/10dl/1cj | 4 | 1469 | 1 | 69 | 5 | 10 |
| Phil Strickler | 3rds/10dl/7cj | 3 | 1371 | 5 | 62 | 6 | 14 |
| Ed Cappelli | 3rds/10dl | 5 | 1261 | 6 | 85 | 4 | 15 |
| Josh Cappelli | JUNIOR | JR – 1 | 1048 | JR – 1 | 67 | JR – 1 | JR – 3 |
| Women | |||||||
| Cindy Henson | 16:52:00 (scaled) | 1 | 1059 | 7 | 70 | 5 | 13 |
| Kath Fryia | 12:00 (scaled) | 8 | 993 | 9 | 56 | 8 | 25 |
| Lisa Proctor | 3rds/10dl | 5 | 1156 | 2 | 87 | 3 | 10 |
| Charity Henson | 3rds/10dl/7cj | 4 | 1097 | 6 | 57 | 7 | 17 |
| Melanie Rose | 3rds/10dl/8cj | 2 | 1135 | 4 | 50 | 9 | 15 |
| Carolle Robinson | 12:00 (scaled) | 8 | 1252 | 1 | 83 | 4 | 13 |
| Jo Ann Bailey | 3rds/10dl | 5 | 1154 | 3 | 100 | 2 | 10 |
| Michele Irwin | 3rds/10dl/3cj | 3 | 1131 | 5 | 63 | 6 | 14 |
| Sarah Palumbo | 2rds+3 D/Us | 7 | 1012 | 8 | 110 | 1 | 16 |
| Lori Bychko | 12:00 (scaled) | 8 | x | 8 | |||
| Betty-Lou Mancuso | 12:00 (scaled) | 8 | x | 8 | |||
| Coco Mancuso | 12:00 (scaled) | 8 | x | 8 | |||
| Adriana | 12:00 (scaled) | 8 | x | 8 |
